Kosarad
Nincs termék a kosaradban
- Kiárusítás!
Jellemzők
Frequency range |
9KHz - 3.2GHz
|
|||
Frequency resolution |
1Hz
|
|||
Resolution Bandwidth (-3 dB) |
10 Hz to 1 MHz, in 1-3-10 sequence
|
|||
Video Bandwidth (-3 dB) |
1 Hz to 3 MHz, in 1-3-10 sequence
|
|||
SSB phase noise(typical) | <-98 dBc/Hz @10 kHz offset | |||
Level Measurement Uncertainty |
<0.8dB
|
|||
Preamplifier | Standard | |||
Measurement Range | DANL to +20dBm | |||
Max. Damage Level | +30 dBm(1W) | |||
Trace Detectors |
Normal, Positive-peak, Negative-peak, Sample, RMS, Voltage Average, Quasi-peak)
|
|||
Trace Functions | Clear Write, Max Hold, Min Hold, Average, View, Blank | |||
Units of Level Axis | dBm, dBmV, dBμV, nV, μV, mV, V, nW, μW, mW, W | |||
Tracking Generator | no | |||
10 MHz Reference Input/Output | Support | |||
Advanced Measurement Kit | Optional Accessory | |||
Display | 8 inch 800 x 480 pixels Resolution 64k Colors | |||
Interface | USB host, USB device, LAN, GPIB | |||
Storage | no | |||
Dimensions (W×H×D) | 361.6 mm x 178.8 mm x 128 mm | |||
Weight | 4.25kg (With TG) | |||
. | ||||
Standard accessories | Power cable | |||
quick gide | ||||
. | ||||
Optional accessories | EMI filter and quasi peak detector (EMI-DSA800) | |||
Advanced measurement kit (AMK-DSA800) | ||||
VSWR measurement kit (VSWR-DSA800) | ||||
DSAPC sofware (Ultra Spectrum) | ||||
EMI Precompliance test test sofware (S1210 Precompliance Software) | ||||
ASK-FSK Demodulation analysissoftware (only DSA832/875/832E) | ||||
DSA Utility Kit | ||||
RF Adaptor Kit | ||||
RF CATV Kit | ||||
RF Attenuator Kit | ||||
ATT03301H (30 dB high power attenuator, max. power 100 W) | ||||
CB-NM-NM-75-L-12G (N-N RF cable) | ||||
CB-NM-SMAM-75-L-12G (N-SMA RF cable) | ||||
TX1000 (RF demo kit (transmitter) | ||||
RX1000 (RF demo kit (receiver) | ||||
VB1032 (VSWR bridge, 1 MHz to 3.2 GHz) | ||||
VB1040 (VSWR bridge, 800 MHz to 4 GHz) | ||||
VB1080 (VSWR bridge, 2 GHz to 8 GHz) | ||||
NFP-3 (near field probe) | ||||
RM-DSA800 (rack mount kit) | ||||
BAG-G1 (soft carrying bag) | ||||
CB-USBA-USBB-FF-150 (USB cable) | ||||
USB-GPIB (USB to GPIB interface converter for instrument) | ||||
- |
||||
- |
Új
Nincs még termék értékelés