Kosarad
Nincs termék a kosaradban
Jellemzők
| Frequency range |
9KHz - 3.6GHz
|
|||
| Frequency resolution |
1Hz
|
|||
| Resolution Bandwidth (-3 dB) |
10 Hz to 500 KHz, in 1-10 sequence
|
|||
| Video Bandwidth (-3 dB) |
1 Hz to 3 MHz, in 1-10 sequence
|
|||
| Phase noise(typical) | <-82 dBc/Hz @10 kHz offset | |||
| Level Measurement Uncertainty |
<0.5 dB
|
|||
| Preamplifier | 20 dB, nominal, 9 KHz - 1.5 GHz | |||
| Measurement Range | DANL to +20dBm close the preamplifier | |||
| Max. Damage Level | +30 dBm, DC: ± 50V | |||
| Trace Detectors |
Positive-peak, Negative-peak, Normal, Sample, RMS,
|
|||
| Trace Functions | Clear Write, Max Hold, Min Hold, Average, View, Blank | |||
| Units of Level Axis | dBm, dBuW, dBpW, dBmV, dBuV, W,V | |||
| Tracking Generator | yes, only to 1.5 GHz | |||
| 10 MHz Reference Input/Output | Support | |||
| Measurement Kit | EMI Pre-compliance Test Kit, Tracking Generator Kit | |||
| Display | 10.4" inch LCD | |||
| Interface | USB host, USB device, LAN, earphone port, REF and VGA | |||
| Storage | no | |||
| Dimensions (W×H×D) | 421 mm x 221 mm x 115 mm | |||
| Weight | 5.0 kg (With TG) | |||
| . | ||||
| Standard accessories | Power cable | |||
| quick gide | ||||
| . | ||||
| Optional accessories | N - N kábel | |||
| N - SMA kábel | ||||
| SMA - SMA kábel | ||||
| SMA adapter | ||||
| N - SMA adapter | ||||
| Near Field Probe | ||||
Új
Nincs még termék értékelés