Kosarad
Nincs termék a kosaradban
Minden 2022 július 31-ig vásárolt RSA3045 készülékhez ingyenesen adjuk az RSA3000E-EMI opciót + RSA3000E-EMC opciókat (megtakarítás 366.950 Ft + ÁFA)
Jellemzők
| Frequency range |
9KHz - 4.5GHz
|
|||
| VNA mode |
nem
|
|||
| DANL |
<-161 dBm (typical)
|
|||
| Phase noise |
<-102 dBc/Hz (typical)
|
|||
| Level measurement uncertainty | < 1.0 dB | |||
| Min. RBW |
1 Hz
|
|||
| Real-time Analysis Bandwith | 10MHZ (25MHz or 40MHz option) | |||
| Measurement Range | DANL to +30dBm | |||
| Min. signal duration 100% POI | 9.3 μs (25MHZ - 7.82 μs; 40MHz - 7.45 μs option) | |||
| Trace Detectors |
Normal, Positive-peak, Negative-peak, Sample, RMS acerage, Voltage Average, Quasi-peak (Option RSA300E-EMC)
|
|||
| Trace Functions | Clear Write, Max Hold, Min Hold, Average, View, Blank | |||
| Measurement mode | GPSA, RTSA | |||
| Tracking Generator | nem | |||
| 10 MHz Reference Input/Output | Support | |||
| Advanced Measurement Kit | Optional Accessory RSA-3000E-AMK | |||
| Display | 10.1 inch 1024 x 600 pixels Resolution 24bit Colors, capacitiv multi-touch | |||
| Interface | USB host 2.0 (4 port), USB device 2.0, LAN, HDMI | |||
| Storage | internal: 512MB / external: USB sorage device | |||
| Dimensions (W×H×D) | 410 mm x 224 mm x 135 mm | |||
| Weight | 4.65kg | |||
| . | ||||
| Standard accessories | Power cable | |||
| quick gide | ||||
| Option | . | |||
| Preamplifier (PA) | RSA5000-PA | |||
| EMI Measurement Application | RSA3000E-EMI (RSA3000E-EMC-vel) | |||
| High Stability Clock | OCXO-C08 | |||
| RBW 1Hz to 10MHz | RSA3000-BW1 | |||
| Real-time analysis bandwith 25MHz | RSA3000-B25 | |||
| Real-time analysis andwith 40MHz | RSA3000-B40 | |||
| Advanced Measurement kit | RSA3000-AMK | |||
| EMC Filter and Quasi-Peak detector kit | RSA3000-EMC | |||
| Spectrum analyzer PC software | Ultra spectrum software | |||
| EMI Pre-compliance software | S1210 EMI Pre-compliance software | |||
| . | ||||
| Optional accessories | ||||
| High-performance netw. Analysis cal. kit | CK106A (DC to 6.5GHz) | |||
| Economical netw. analysis cal. kit. | CK106E (DC to 1.5GHz) | |||
| DSA Utility Kit | N-SMA kábel, BNC-BNC-kábel, N-BNC-kábel,N-SMA adapter, 75-50 Ohm adapter, 900MHz/1.8GHz antenna (2 db), 2.4 GHz antenna (2 db) | |||
| RF Adaptor Kit | N(F)-N(F) adapter (1db), N(M)-N(M) adapter (1db), N(M)-SMA(F) adapter (2db), N(M)-BNC(F) adapter (2db), SMA(F)-SMA(F) adapter (1db), SMA(M)-SMA(M) adapter (1 db), BNC-T adapter (1db), 50Ohm SMA load (1db), 50Ohm BNC impedancia illesztő (1db) | |||
| RF CATV Kit | 50 Ohm - 75 Ohm adapter (2db) | |||
| RF Attenuator Kit | 6 dB csillapító (1db) 10 dB csillapító (2db) | |||
| ATT03301H | 30 dB nagy telj. csillapító, max. telj. 100W | |||
| CB-NM-NM-75-L-12GN | N(M)-N(M) RF kábel | |||
| CB-NM-SMAM-75-L-12G | N(M)-SMA(M) RF kábel | |||
| VB1032 | VSWR bridge, 1 MHz to 3.2 GHz | |||
| VB1080 | VSWR bridge, 2 GHz to 8 GHz | |||
| NFP-3 | near field probe | |||
| RM6041 | Rack mount kit | |||
| CB-USBA-USBB-FF-150 | USB cable | |||
Új
Nincs még termék értékelés