Your cart
Jelenleg nincs más termék a kosaradban
Specifications | Range | ||
Model | UT526 | ||
Insulation Resistance (Ω) | Test Voltage | 250V/500V/1000V | ±10% |
250V | 0.05MΩ~200MΩ | ±(5%+5) | |
500V | 0.05MΩ~300MΩ | ±(5%+5) | |
1000V | 0.05MΩ~500MΩ | ±(5%+5) | |
Load Current | 250V (R=250KΩ) 1mA | ±10% | |
500V (R=500KΩ) 1mA | ±10% | ||
1000V (R=1MΩ) 1mA | ±10% | ||
Short Circuit Current: | <2mA | √ | |
RCD | Operational Voltage (Freq.) | 220V (45Hz--65Hz) | ±10% |
Test Current | 10mA/30mA/100mA/300mA | 0~20% | |
Trip Time | 0ms~2000ms, 1Δn Genetal (10mA) | ±(5%+2) | |
0ms~500ms, 1Δn Genetal (300mA) | |||
0ms~300ms, 1Δn Genetal (100mA, 300mA) | |||
Low Resistance Continuity | Range | 0.00Ω~2000Ω | ±(2%+5) |
Test Voltage | Around 5.0V | √ | |
Test Current | >200mA (R<2Ω) | √ | |
Voltage Mesurement (V) | DC Voltage | 0~440V | ±(5%+2) |
AC Voltage | 0~440V | ||
Frequency (For reference only) | √ | ||
Features | |||
Max Display | 9999 | ||
Manual Range | √ | ||
Phase Switch (RCD) | 0°and 180° | √ | |
Low Battery Indication | √ | ||
Automatically Selects DCV or ACV | √ | ||
Red Warning Lights | √ | ||
General Characteristics | |||
Power | 1.5V Alkaline Batteries (LR6)×6 | ||
LCD Size | 71mm X 34mm | ||
Product Color | Red and grey | ||
Product Net Weight | 380g | ||
Product Size | 160mm X 100mm X 71mm | ||
Standard Accessories | Test Lead, Batteries, Carrying Bag, Alligator Clip | ||
Standard Individual Packing | Gift Box, English Manual | ||
Standard Quantity Per Carton | 20pcs | ||
Standard Carton Measurement | 400mm X 430mm X 335mm (0.063CBM per export carton) | ||
Standard Carton Gross Weight | 23.1kg |
Új
Nincs még termék értékelés