Your cart
Jelenleg nincs más termék a kosaradban
Specifications | Range | Best Accuracy | |
Model | UT572 | ||
Grounding Resistance (Re) | 4Ω | ±(3%+15) | |
40Ω | ±(3%+5) | ||
400Ω | |||
4kΩ | |||
40kΩ | |||
Soil Resistivity (ρ) | 4Ω | ρ=2×π×L×Re (Depending on the test result of Re) | |
40Ω | |||
400Ω | |||
4kΩ | |||
40kΩ | |||
Disturbance Voltage (Ust) | 50V (DC test or AC test at 40Hz ~500Hz) | ±(3%+3) | |
Disturbance Frequency (Fst) | 40Hz ~ 500Hz | ±(1%+2) | |
Features | |||
2/3/4 Wire Test | √ | ||
Earth Resistance Test Frequency | 94/128Hz | √ | |
Siol Resistivity Test Distances | 1~40m | √ | |
Earth Resistance RH and RS Test | √ | ||
Compensating Resistance RK Test | √ | ||
Data Hold | √ | ||
Data Storage | 20 | √ | |
LCD Backlight | √ | ||
Auto Power Off | Around 5 Minutes | √ | |
Low Battery Indication | ≤9.5V | √ | |
General Characteristics | |||
Power | 1.5V Batteries (LR6) x 8 | ||
LCD Size | 125mm x 37mm | ||
Product Color | Red and grey | ||
Product Net Weight | 1100g | ||
Product Size | 210mm x 175mm x 90 mm | ||
Standard Accessories | Batteries, Simple Test Lead with Alligator Clips(double plugs x 1, single plug x 1), Standard Test Lead with Alligator Clips(40m red x 1, 20m red x 1, 20m black x 1, 10m yellow x 1, 5m green x 1), Earth Spike x 2 | ||
Standard Individual Packing | Gift Box, Carrying Bag, Tool Box, English Manual | ||
Standard Quantity Per Carton | 2pcs | ||
Standard Carton Measurement | 455mm x 378mm x 355mm (0.061 CBM Per Standard Carton) | ||
Standard Carton Gross Weight | 15kg |
Új
Nincs még termék értékelés